# The AI Organization Configurator
### A diagnostic questionnaire that maps organizational work, constraints, current capability, and strategy to AI-organization configurations

**Version 0.2 - design specification**

This static instrument asks about one organizational unit or workflow family. It returns the top
three admissible C1-C6 archetypes, the tensions that no archetype dissolves, and the roadmap between
the constrained target and what is feasible now.

The engine separates four things that v0.1 blurred:

1. Work target from Layer 1.
2. Strategy-adjusted target from Q14-Q16.
3. Environmentally constrained target from Q8-Q11.
4. Feasible-now vector from Q12, Q13, Q17, and Q22.

It reports rank, calibrated band, and distance gap. It does not present a primary percentage score.

## Design Invariants

- Ask about work and constraints, never desired archetypes.
- Keep C1-C6 as organizational shapes; coordination modes consume the exported envelope separately.
- Treat D6, Decide, and Act caps as Tier 1 exclusion constraints.
- Treat G, D8, and D7 caps as Tier 2 constrained variants.
- Keep accountability human even where AI action is high.
- Keep incentives and psychological safety out of the scored v0.2 instrument.
- Keep all computation local to the browser; no backend or telemetry exists.

## Generated Question Inventory

<!-- BEGIN GENERATED: question-inventory -->
| ID | Layer | Question | Answers |
|---|---:|---|---|
| Q1 | 1 | Analyzability | a: Exceptions follow documented procedure<br>b: Answers are searchable<br>c: Resolution needs expert judgment<br>3: Every problem is novel |
| Q2 | 1 | Equivocality | a: Meaning is settled<br>b: Mostly settled framing<br>c: High interpretation load<br>3: Sensemaking is the work |
| Q3 | 1 | Interdependence | a: Pooled interdependence<br>b: Sequential flow<br>c: Reciprocal interdependence<br>3: Intensive teamwork |
| Q4 | 1 | Decomposability | a: Cleanly modular<br>b: Mostly modular<br>c: Leaky partitions<br>3: Inseparable work |
| Q5 | 1 | Volume and repetition | a: Mass-repeated workflow<br>b: Regular cycles<br>c: Periodic work<br>3: One-of-one work |
| Q6 | 1 | Change rate | a: Stable environment<br>b: Quarterly drift<br>c: Fast-moving environment<br>3: Continuous change |
| Q7 | 1 | Knowledge reuse | a: Solutions reuse<br>b: Skeleton reuses<br>c: Only lessons transfer<br>3: Bespoke every time |
| Q18 | 1 | Unit size | a: Small unit<br>b: Mid-size unit<br>c: Large unit<br>3: Very large unit |
| Q19 | 1 | Process-change verification burden | a: Fast reversible verification<br>b: Bounded rollback<br>c: Formal or costly reversal<br>3: Irreversible process change |
| Q20 | 1 | External provision maturity | a: No credible providers<br>b: Providers do not clear oversight cost<br>c: Mature providers and interfaces<br>3: External provision cheaper at quality |
| Q21 | 1 | Meaning stability after delivery | a: Acceptance criteria hold<br>b: Scope clarifies late<br>c: Ask renegotiated during delivery<br>3: Delivery discovers the need |
| Q8 | 2 | Regulatory and audit intensity | a: No special supervision<br>b: Internal audit<br>c: Regulated activity<br>3: Examined and attested |
| Q9 | 2 | Error cost and reversibility | a: Cheap and reversible<br>b: Costly but reversible<br>c: Bounded irreversible damage<br>3: Severe irreversible damage |
| Q10 | 2 | Data sensitivity | a: Public data<br>b: Internal business data<br>c: Confidential or PII<br>3: MNPI or material client data |
| Q11 | 2 | Accountability surface | a: No individual attribution<br>b: Team accountability<br>c: Named human per decision<br>3: Legally attesting officer |
| Q12 | 2 | Legacy integration burden | a: Modern APIs<br>b: Mixed modern and legacy<br>c: Mostly legacy batch<br>3: Undocumented legacy |
| Q13 | 2 | AI operating maturity | a: Mature platform<br>b: Production but maturing<br>c: Pilots only<br>3: Not started |
| Q17 | 2 | Observed reliance calibration | a: Rubber-stamping<br>b: Redoing correct AI work<br>c: Both reliance failures<br>3: Calibrated reliance<br>4: No AI in use yet |
| Q22 | 2 | Current loop operating baseline | Sense/Interpret/Decide/Act levels 0-4 |
| Q14 | 3 | Automate versus augment intent | a: Automation intent<br>b: Throughput intent<br>c: Augmentation intent<br>3: Transformation intent |
| Q15 | 3 | Dominant knowledge strategy | a: Codification dominant<br>b: Personalization dominant<br>c: Undecided or contested |
| Q16 | 3 | Boundary appetite | a: Closed-core appetite<br>b: Selective partners<br>c: Open-ecosystem appetite |
<!-- END GENERATED: question-inventory -->

## Generated Contribution And Cap Table

<!-- BEGIN GENERATED: contribution-table -->
| Answer | Contributions | Caps / feasible effects |
|---|---|---|
| Q1a | D3=4 w1<br>D5=4 w1<br>D1=0.5 w0.6<br>Sense=3 w1<br>Act=3 w1 | none |
| Q1b | D3=3 w1<br>D5=3 w1<br>D1=1 w0.6<br>Sense=3 w1<br>Act=2 w1 | none |
| Q1c | D3=2 w1<br>D5=1.5 w1<br>D1=2.5 w0.6<br>Sense=2 w1<br>Act=1 w1 | none |
| Q1d | D3=1 w1<br>D5=0.5 w1<br>D1=3.5 w0.6<br>Sense=2 w1<br>Act=1 w1 | none |
| Q2a | D2=0 w1.2<br>Interpret=3 w1<br>Decide=2 w0.8 | none |
| Q2b | D2=1 w1.2<br>Interpret=2 w1<br>Decide=1.5 w0.8 | none |
| Q2c | D2=3 w1.2<br>Interpret=1 w1<br>Decide=1 w0.8 | none |
| Q2d | D2=4 w1.2<br>Interpret=1 w1<br>Decide=0.5 w0.8 | none |
| Q3a | D2=0 w2<br>D4=0 w1<br>D1=1 w0.6 | none |
| Q3b | D2=1 w2<br>D4=1 w1<br>D1=1 w0.6 | none |
| Q3c | D2=3 w2<br>D4=3 w1<br>D1=3 w0.6 | none |
| Q3d | D2=4 w2<br>D4=4 w1<br>D1=4 w0.6 | none |
| Q4a | D4=3 w1<br>D5=3 w0.4 | none |
| Q4b | D4=2.5 w1<br>D5=2.5 w0.4 | none |
| Q4c | D4=1 w1<br>D5=1.5 w0.4 | none |
| Q4d | D4=0 w1<br>D5=1 w0.4 | none |
| Q5a | D3=4 w0.8<br>D5=4 w0.8<br>Sense=4 w0.7<br>Act=3 w0.6 | none |
| Q5b | D3=3.5 w0.8<br>D5=3 w0.8<br>Sense=3 w0.7<br>Act=2.5 w0.6 | none |
| Q5c | D3=2.5 w0.8<br>D5=2 w0.8<br>Sense=2.5 w0.7<br>Act=2 w0.6 | none |
| Q5d | D3=1 w0.8<br>D5=1 w0.8<br>Sense=2 w0.7<br>Act=1 w0.6 | none |
| Q6a | D7=1 w1<br>D8=0 w1 | none |
| Q6b | D7=2 w1<br>D8=1 w1 | none |
| Q6c | D7=3 w1<br>D8=2 w1 | none |
| Q6d | D7=4 w1<br>D8=3 w1 | none |
| Q7a | D3=4 w1 | none |
| Q7b | D3=3 w1 | none |
| Q7c | D3=2 w1 | none |
| Q7d | D3=1 w1 | none |
| Q18a | D5=1 w0.5 | none |
| Q18b | D5=1.75 w0.5 | none |
| Q18c | D5=2.5 w0.5 | none |
| Q18d | D5=3.25 w0.5 | none |
| Q19a | G=3.5 w1<br>D8=3.5 w1 | none |
| Q19b | G=2.5 w1<br>D8=2.5 w1 | none |
| Q19c | G=1 w1<br>D8=1 w1 | none |
| Q19d | G=0 w1<br>D8=0 w1 | none |
| Q20a | D6=0.5 w1.5 | none |
| Q20b | D6=1.5 w1.5 | none |
| Q20c | D6=2.5 w1.5 | none |
| Q20d | D6=3.5 w1.5 | none |
| Q21a | D2=0 w1<br>Interpret=3 w1 | none |
| Q21b | D2=1 w1<br>Interpret=2 w1 | none |
| Q21c | D2=3 w1<br>Interpret=1 w1 | none |
| Q21d | D2=4 w1<br>Interpret=1 w1 | none |
| Q8a | none | none |
| Q8b | none | G<=3 tier2 |
| Q8c | none | G<=1 tier2<br>D8<=2 tier2<br>Act<=3 tier1 |
| Q8d | none | G<=0 tier2<br>D8<=1 tier2<br>Decide<=1 tier1<br>Act<=2 tier1 |
| Q9a | none | none |
| Q9b | none | Act<=3 tier1 |
| Q9c | none | Act<=2 tier1 |
| Q9d | none | Act<=2 tier1<br>Decide<=1 tier1 |
| Q10a | none | none |
| Q10b | none | D6<=3 tier1 |
| Q10c | none | D6<=3 tier1 |
| Q10d | none | D6<=2 tier1 |
| Q11a | none | none |
| Q11b | none | Decide<=3 tier1 |
| Q11c | none | Decide<=1 tier1 |
| Q11d | none | Decide<=1 tier1<br>G<=1 tier2 |
| Q12a | none | D7 feasible<=4 |
| Q12b | none | D7 feasible<=3 |
| Q12c | none | D7 feasible<=2 |
| Q12d | none | D7 feasible<=1 |
| Q13a | none | stage allowance {"Sense":4,"Interpret":4,"Decide":4,"Act":4} |
| Q13b | none | stage allowance {"Sense":2,"Interpret":2,"Decide":2,"Act":2} |
| Q13c | none | stage allowance {"Sense":1,"Interpret":1,"Decide":1,"Act":1} |
| Q13d | none | stage allowance {"Sense":1,"Interpret":1,"Decide":1,"Act":1} |
| Q17a | none | reliance allowance {"Sense":1,"Interpret":1,"Decide":0,"Act":0} |
| Q17b | none | reliance allowance {"Sense":1,"Interpret":1,"Decide":1,"Act":1} |
| Q17c | none | reliance allowance {"Sense":1,"Interpret":1,"Decide":0,"Act":0} |
| Q17d | none | reliance allowance {"Sense":4,"Interpret":4,"Decide":4,"Act":4} |
| Q17e | none | reliance allowance {"Sense":4,"Interpret":4,"Decide":4,"Act":4} |
| Q22 | Current-stage evidence only | Sense, Interpret, Decide, Act each record level 0-4 |
| Q14a | D5=3.5 w0.7<br>D3=4 w0.5<br>D8=0 w0.5<br>Sense=3 w0.5<br>Interpret=2 w0.4<br>Act=3 w0.5 | none |
| Q14b | D5=2.5 w0.7<br>D3=3 w0.5<br>D8=1 w0.5<br>Sense=3 w0.5<br>Interpret=2 w0.4<br>Act=2.5 w0.5 | none |
| Q14c | D5=1.5 w0.7<br>D3=1.5 w0.5<br>D8=2 w0.5<br>Sense=2 w0.5<br>Interpret=1 w0.4<br>Act=2 w0.5 | none |
| Q14d | D5=1 w0.7<br>D3=1 w0.5<br>D8=3 w0.5<br>Sense=2 w0.5<br>Interpret=1 w0.4<br>Act=2 w0.5 | none |
| Q15a | none | D3 override=4 |
| Q15b | none | D3 override=1 |
| Q15c | none | none |
| Q16a | D6=1 w0.5 | none |
| Q16b | D6=2 w0.5 | none |
| Q16c | D6=4 w0.5 | none |
<!-- END GENERATED: contribution-table -->

## Generated Preset Vectors

<!-- BEGIN GENERATED: preset-vectors -->
| Preset | Name | Vector |
|---|---|---|
| C1 | Governed Automation Core | D1 0 · D2 0 · D3 4 · D4 0 · D5 4 · D6 1 · D7 2 · D8 0 · Sense 3 · Interpret 2 · Decide 1 · Act 2 · G 0 |
| C2 | Expert + Copilot Federation | D1 3 · D2 1 · D3 1 · D4 1 · D5 2 · D6 1 · D7 1 · D8 1 · Sense 2 · Interpret 1 · Decide 0 · Act 1 · G 1 |
| C3 | Orchestrated Agent Pod | D1 1 · D2 2 · D3 3 · D4 3 · D5 2 · D6 2 · D7 3 · D8 2 · Sense 3 · Interpret 2 · Decide 1 · Act 2 · G 2 |
| C4 | AI-Augmented Adhocracy | D1 4 · D2 4 · D3 1 · D4 4 · D5 0 · D6 3 · D7 4 · D8 3 · Sense 2 · Interpret 1 · Decide 1 · Act 1 · G 3 |
| C5 | Small-Core Ecosystem | D1 1 · D2 3 · D3 4 · D4 4 · D5 1 · D6 4 · D7 3 · D8 2 · Sense 3 · Interpret 2 · Decide 1 · Act 3 · G 2 |
| C6 | Cellular Self-Managing Network | D1 4 · D2 3 · D3 3 · D4 4 · D5 1 · D6 2 · D7 3 · D8 3 · Sense 3 · Interpret 2 · Decide 2 · Act 2 · G 2 |
<!-- END GENERATED: preset-vectors -->

## Generated Constraint And Admission Rules

<!-- BEGIN GENERATED: constraint-table -->
| Source | Rule |
|---|---|
| Q8b | G <= 3 (tier2) |
| Q8c | G <= 1 (tier2)<br>D8 <= 2 (tier2)<br>Act <= 3 (tier1) |
| Q8d | G <= 0 (tier2)<br>D8 <= 1 (tier2)<br>Decide <= 1 (tier1)<br>Act <= 2 (tier1) |
| Q9b | Act <= 3 (tier1) |
| Q9c | Act <= 2 (tier1) |
| Q9d | Act <= 2 (tier1)<br>Decide <= 1 (tier1) |
| Q10b | D6 <= 3 (tier1) |
| Q10c | D6 <= 3 (tier1) |
| Q10d | D6 <= 2 (tier1) |
| Q11b | Decide <= 3 (tier1) |
| Q11c | Decide <= 1 (tier1) |
| Q11d | Decide <= 1 (tier1)<br>G <= 1 (tier2) |
| Q12a | D7 feasible-now <= 4 |
| Q12b | D7 feasible-now <= 3 |
| Q12c | D7 feasible-now <= 2 |
| Q12d | D7 feasible-now <= 1 |
| Q13a | maturity allowance {"Sense":4,"Interpret":4,"Decide":4,"Act":4} |
| Q13b | maturity allowance {"Sense":2,"Interpret":2,"Decide":2,"Act":2} |
| Q13c | maturity allowance {"Sense":1,"Interpret":1,"Decide":1,"Act":1} |
| Q13d | maturity allowance {"Sense":1,"Interpret":1,"Decide":1,"Act":1} |
| Q17a | reliance allowance {"Sense":1,"Interpret":1,"Decide":0,"Act":0} |
| Q17b | reliance allowance {"Sense":1,"Interpret":1,"Decide":1,"Act":1} |
| Q17c | reliance allowance {"Sense":1,"Interpret":1,"Decide":0,"Act":0} |
| Q17d | reliance allowance {"Sense":4,"Interpret":4,"Decide":4,"Act":4} |
| Q17e | reliance allowance {"Sense":4,"Interpret":4,"Decide":4,"Act":4} |
| Q4d | excludes C3 and C5 |
| Q18a | excludes C6 |
| Q20a-b | excludes C5 |
<!-- END GENERATED: constraint-table -->

## Generated Worked Example

<!-- BEGIN GENERATED: worked-example -->
Example: regulated reporting unit at a financial firm.

Answers: Q1a · Q2a · Q3b · Q4b · Q5b · Q6b · Q7a · Q8d · Q9d · Q10d · Q11d · Q12c · Q13c · Q14a · Q15a · Q16b · Q17e · Q18b · Q19d · Q20b · Q21a · Q22 {"Sense":1,"Interpret":1,"Decide":0,"Act":1}.

Target: D1 0.75 · D2 0.476 · D3 4 · D4 1.75 · D5 3.154 · D6 1.625 · D7 2 · D8 0.4 · Sense 3 · Interpret 2.833 · Decide 1 · Act 2 · G 0.

Feasible now: D1 0.75 · D2 0.476 · D3 4 · D4 1.75 · D5 3.154 · D6 1.625 · D7 2 · D8 0.4 · Sense 2 · Interpret 2 · Decide 1 · Act 2 · G 0.

1. C1 Governed Automation Core (strong, distance 6.371, gap 5.408)
2. C3 Orchestrated Agent Pod (strained, distance 11.779, gap 6.05)
3. C2 Expert + Copilot Federation (forced, distance 17.829, gap 3.05)

Exclusions: C5: Q20 excludes C5 because external provision is not mature enough.; D6 exceeds Q10 cap by 2..
<!-- END GENERATED: worked-example -->

## Generated Calibration Summary

<!-- BEGIN GENERATED: calibration-summary -->
Calibration version: 2.0.0
Sample count: 100000
Seed / PRNG: 20260713 / mulberry32
Bands: strong <= 8.632; workable <= 11.314; strained <= 13.287
Schema hash: 4d69b9872ccb94669054245a67abe76ab1a2782cd92f5a3b8903a7c1bf169279
Engine hash: a920437827b407497000a9ebe60fc8076a4987e10d56c03e17b82e0ee4d11e91
<!-- END GENERATED: calibration-summary -->

## Result Contract

The result object is serializable and local-only. It includes schema and calibration versions,
answers, work target, strategy target, constrained target, feasible-now vector, caps, candidates,
exclusions, tensions, influences, roadmap items, and a coordination envelope. Candidate cards render
rank, calibrated band, distance, gap to next, variants, and counterfactual influences.
